SERVER SuperServer 2027GR-TSF CHÍNH HÃNG, CHẤT LƯỢNG, GIÁ RẺ TẠI THẾ GIỚI SỐ
KEY FEATURES MÁY CHỦ SERVER SuperServer 2027GR-TSF
CDN, CLOUD COMPUTING, HOSTING & APPLICATION DELIVERY, WEB CACHE, WEB SERVER
 1. Intel® Xeon® processor E5-2600 family support; QPI up to 8.0 GT/s
 2. Up to 256GB DDR3 1600MHz reg ECC DIMM
 3. 4x PCI-E 3.0 x16 slots
     (support GPU/Xeon Phi cards, opt.),
     1x PCI-E 3.0 x8 (in x16) slot,
     1x PCI-E 2.0 x4 (in x8) slot
 4. Integrated IPMI 2.0 with KVM and Dedicated LAN
 5. Intel® i350 Dual-Port GbE Controller
 6. 10x Hot-swap 2.5" SATA Drive Bays
 7. Single 1800W Power Supply Platinum Level (94%+)
 8. 5x heavy duty cooling fans
 9. Smart server management tools
|   | Integrated Board  X9DRG-HF | 
 Available Color: Black     
 * Drivers & Utilities  * BIOS  * IPMI  * Tested MEM  * Tested HDD  * Manuals  
 * OS Certification Matrix  *  Compatible GPU List
 
  
| Product SKUs | |
| SYS-2027GR-TSF | * SuperServer 2027GR-TSF (Black) | 
| Motherboard | |
| Super X9DRG-HF | |
| Processor/Cache | |
| CPU | * Intel® Xeon® processor E5-2600 family (up to 130W TDP) * Dual Socket R (LGA 2011) | 
| Cache | * Up to 20MB | 
| System Bus | * QPI up to 8 GT/s | 
| GPU/Xeon Phi Support | * M2090/M2075, up to 130W CPU at 35°C * K10/K20/K20X (Kepler), up to 130W CPU at 35°C * Xeon Phi, up to 130W CPU at 35°C | 
| System Memory | |
| Memory Capacity | * 8x 240-pin DDR3 DIMM sockets * Supports up to 256 GB DDR3 ECC Registered memory (RDIMM) * Supports up to 48 GB DDR3 ECC and non-ECC UDIMM | 
| Memory Type | * 1600/1333/1066MHz ECC DDR3 SDRAM 72-bit, 240-pin gold-plated DIMMs | 
| DIMM Sizes | * 32GB, 16GB, 8GB, 4GB, 2GB, 1GB | 
| Memory Voltage | * 1.5 V, 1.35 V | 
| Error Detection | * Corrects single-bit errors * Detects double-bit errors (using ECC memory) | 
| On-Board Devices | |
| Chipset | * Intel® C602 Chipset | 
| SATA | * Intel ICH10R SATA 3.0Gbps Controller * RAID 0, 1, 5, 10 support | 
| IPMI | * Support for Intelligent Platform Management Interface v.2.0 * IPMI 2.0 with virtual media over LAN and KVM-over-LAN support * Nuvoton WPCM450 BMC | 
| Network Controllers | * Intel® i350 Dual Port Gigabit Ethernet * Virtual Machine Device Queues reduce I/O overhead * Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output | 
| Graphics | * Matrox G200eW | 
| Input / Output | |
| SATA | * 2 SATA 3.0 ports (6Gbps) * 8 SATA 2.0 ports (3Gbps) | 
| LAN | * 2 RJ45 Gigabit Ethernet LAN ports * 1 RJ45 Dedicated IPMI LAN port | 
| USB | * 2 USB 2.0 ports | 
| Video | * 1 VGA Connector | 
| Keyboard/Mouse | * 1 PS/2 Keyboard/Mouse port | 
| Serial Port | * 1 Serial header | 
| System BIOS | |
| BIOS Type | * 16Mb SPI Flash EEPROM with AMI® BIOS | 
| BIOS Features | * Plug and Play (PnP) * APM 1.2 * DMI 2.3 * PCI 2.2 * ACPI 1.0 / 2.0 * USB Keyboard support * Hardware BIOS Virus protection * SMBIOS 2.3 * UEFI * RTC (Real Time Clock) Wakeup | 
| Chassis | |
| Form Factor | * 2U Rackmount | 
| Model | * CSE-218G-R1800B | 
| Dimensions | |
| Height | * 3.5" (89mm) | 
| Width | * 17.2" (437mm) | 
| Depth | * 31" (787mm) | 
| Gross Weight | * 54 lbs (24.5 kg) | 
| Available Color | * Black | 
| Front Panel | |
| Buttons | * Power On/Off button * System Reset button | 
| LEDs | * Power LED * Hard drive activity LED * 2x Network activity LEDs * System Overheat LED / Fan fail LED / * UID LED | 
| Expansion Slots | |
| PCI-Express | * 4x PCI-E 3.0 x16 slots (support GPU/Xeon Phi cards, option) * 1x PCI-E 3.0 x8 (in x16) low-profile slot * 1x PCI-E 2.0 x4 (in x8) slot | 
| Drive Bays | |
| Hot-swap | * 10x 2.5" Hot-swap drive bays | 
| System Cooling | |
| Fans | * 5x 8cm heavy duty fans with optimal fan speed control | 
| Power Supply | |
| 1800W power supply with PMBus | |
| AC Input | * 1000W Output @ 100-120V, 12-10A, 50-60Hz * 1200W Output @ 120-140V, 12-10A, 50-60Hz * 1800W Output @ 200-240V, 10-8.5A, 50-60Hz | 
| DC Output | * 1000W: +12V/84A; +5Vsb/4A * 1200W: +12V/100A; +5Vsb/4A * 1800W: +12V/150A; +5Vsb/4A | 
| Certification |   Platinum Certified | 
| PC Health Monitoring | |
| CPU | * Monitors for CPU Cores,+1.5V, +3.3V, +5V, +12V, +5 Stdby, +3.3 Stdby, VBAT, Memory Voltages. * CPU Core 6-Phase-switching voltage regulator | 
| FAN | * Total of five 4-pin PWM fans * 5x fans with tachometer monitoring * Status monitor for speed control * Status monitor for on/off control * Low noise fan speed control | 
| Temperature | * Monitoring for CPU and chassis environment * CPU thermal trip support * Thermal Control for 10x Fan Connectors * PSU I2C temperature sensing logic * Thermal Monitor 2 (TM2) support * PECI | 
| LED | * Power Fail / Overheat LED * Suspend-state Indicator LED * UID LED | 
| Other Features | * SDDC Support | 
| Operating Environment / Compliance | |
| RoHS | * RoHS Compliant | 
| Environmental Spec. | * Operating Temperature: 10°C to 35°C (50°F to 95°F) * Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) * Operating Relative Humidity: 8% to 90% (non-condensing) * Non-operating Relative Humidity: 5% to 95% (non-condensing) | 
  
| Parts List | |||
| Parts List - (Items Included) | |||
| Part Number | Qty | Description | |
| Motherboard / Chassis | MBD-X9DRG-HF | 1 | Super X9DRG-HF Motherboard | 
| CSE-218G-R1800B | 1 | 2U Black SC218G Chassis | |
| Backplane | BPN-SAS-218A | 1 | SAS Backplane for 2U GPU, x10 2.5 | 
| Cable 1 | CBL-0157L | 1 | 8 pin to 8 pin ribbon SGPIO cable with tube , 40cm, PBF | 
| Cable 2 | CBL-0333L | 4 | 6+2 pin to 8 pin GPU power extension from MB, 30cm. 18/20AWG | 
| Cable 3 | CBL-0460L | 1 | 8 Pin to Two 4 Pin Backplane Power Ext. 28/22cm. 18AWG | 
| Cable 4 | CBL-0294L-02 | 2 | Cross-over Ipass to 4 SATA w/SB. S. 58cm. 30AWG | 
| Cable 5 | CBL-0207L | 2 | 59CM SATA ROUND S-S PBF.26AWG | 
| Power Supply | PWS-1K81P-1R | 1 | 1800W Platinum Redundant Single Output | 
| Power Supply | MCP-250-00017-0N | 1 | PWS dummy cover (218GQ/118GQ), PBF | 
| Riser Card | RSC-R2UG-2E16-X9 | 1 | RSC-R2UG-2E16-X9-O-P | 
| Riser Card | RSC-R2UG-2E16R-X9 | 1 | RSC-R2UG-2E16R-X9-O-P | 
| Riser Card | RSC-R2UG-E16R-X9 | 1 | RSC-R2UG-E16R-X9-O-P | 
| Riser Card | RSC-R2UG-E8G-X9 | 1 | RSC-R2UG-E8G-X9-O-P | 
| Heatsink / Retention | SNK-P0048PS | 1 | 2U Passive CPU Heat Sink for X9 Generation Motherboards w/ Narrow ILM | 
| Heatsink / Retention | SNK-P0047PS | 1 | 1U Passive CPU Heat Sink for X9 Generation Motherboards w/ Narrow ILM | 
| Power Distributor | PDB-PT118-SG268 | 1 | PDB for SC118 1U 3/4 GPU and 2U 6GPU | 
| Fan 1 | FAN-0137L4 | 5 | 80x80x38 mm 10.5K RPM SC217, SC827 Chassis Middle Fan | 
| Drive Tray(s) | MCP-220-00047-0B | 10 | Black gen 3rd hot-swap 2.5inch HDD tray | 
| Mounting Rails | MCP-290-00057-0N | 1 | Rail set, quick/quick, default for 4U 17.2"W | 
| Optional Parts List | |||
| Part Number | Qty | Description | |
| GPU Supporting Bracket | MCP-120-00070-0N | - | SC218G-4GPU INTEL-XEON-PHI GPU Supporting Bracket Set (SC218-INTEL-KNIGHTR-GPU-BKT) | 

” Thế Giới Số – Nhà cung cấp dịch vụ HOSTING, VPS, CLOUD, SERVER chuyên nghiệp tại Việt Nam”
 
   




 
 

 
  
  
         
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 
 
 
 












