SERVER SUPERSERVER 1028UX-CR-LL1 E5-2643 v3 (Haswell) CHÍNH HÃNG, GIÁ RẺ TẠI THẾ GIỚI SỐ
KEY FEATURES MÁY CHỦ SERVER SUPERSERVER 1028UX-CR-LL1 E5-2643 v3 (Haswell)
• Support Hyper-Speed
1. Dual Intel® Xeon® processor E5-2643 v3 (Haswell)
2. Default: 8x 8GB 2133MHz DDR4 (16x DIMM sockets, up to 1TB DDR4 2133MHz)
3. Expansion slots via riser card:
2x PCI-E 3.0 x16, Full-heigh Full-length
1x PCI-E 3.0 x8, Low-profile
1x PCI-E 3.0 x8 SAS3 integrated
4. 4x Gigabit Ethernet LAN ports
5. Integrated IPMI 2.0 with KVM and Dedicated LAN
6. 10x 2.5" Hot-swap Drive Bays: 8x SAS3 (LSI 3108), 2x SATA3, Optional 2x NVMe via AOC-SLG3-2E4
7. 8x heavy duty fans w/ optimal fan speed control
8. 750W Redundant Power Supplies Platinum Level (94%+)
1. Dual Intel® Xeon® processor E5-2643 v3 (Haswell)
2. Default: 8x 8GB 2133MHz DDR4 (16x DIMM sockets, up to 1TB DDR4 2133MHz)
3. Expansion slots via riser card:
2x PCI-E 3.0 x16, Full-heigh Full-length
1x PCI-E 3.0 x8, Low-profile
1x PCI-E 3.0 x8 SAS3 integrated
4. 4x Gigabit Ethernet LAN ports
5. Integrated IPMI 2.0 with KVM and Dedicated LAN
6. 10x 2.5" Hot-swap Drive Bays: 8x SAS3 (LSI 3108), 2x SATA3, Optional 2x NVMe via AOC-SLG3-2E4
7. 8x heavy duty fans w/ optimal fan speed control
8. 750W Redundant Power Supplies Platinum Level (94%+)
![]() |
Integrated Board X10DRU-XLL |
| Product SKUs | |
| SYS-1028UX-CR-LL1 | * SuperServer 1028UX-CR-LL1 (Black) |
| Motherboard | |
| Super X10DRU-XLL | |
| Processor/Cache | |
| CPU | * Intel® Xeon® processor E5-2643 v3 (up to 160W TDP **) * Dual Socket R3 (LGA 2011) |
| Cores / Cache | * Up to 18 Cores / Up to 45MB Cache |
| System Bus | * QPI up to 9.6 GT/s |
| Note | ** Please contact your Supermicro sales representative for additional details. |
| System Memory | |
| Memory Capacity | * 16x 288-pin DDR4 DIMM sockets * Up to 1TB ECC LRDIMM, 768GB ECC RDIMM |
| Memory Type | * 2133/1866/1600MHz ECC DDR4 SDRAM 72-bit |
| DIMM Sizes | * RDIMM: 32GB, 16GB, 8GB, 4GB * LRDIMM: 64GB, 32GB |
| Memory Voltage | * 1.2 V |
| Error Detection | * Corrects single-bit errors |
| On-Board Devices | |
| Chipset | * Intel® C612 Express chipset |
| SAS | * LSI 3108 SAS3 (12Gbps) controllers; RAID 0, 1, 5, 6, 10, 50 support |
| SATA | * SATA3 (6Gbps) with RAID 0, 1, 5, 10 |
| IPMI | * Support for Intelligent Platform Management Interface v.2.0 * IPMI 2.0 with virtual media over LAN and KVM-over-LAN support * ASPEED AST2400 BMC |
| Graphics | * ASPEED AST2400 BMC |
| Input / Output | |
| SAS | * 8x SAS3 (12Gbps) ports |
| SATA | * 2x SATA3 (6Gbps) ports |
| NVMe | * 2x NVMe ports support via optional Add-on Card (AOC-SLG3-2E4) |
| LAN | * 4x RJ45 Gigabit Ethernet ports * 1x RJ45 Dedicated IPMI LAN port |
| USB | * 5x USB 3.0 ports (2 rear, 2 via header, 1 Type A) |
| Video | * 1x VGA Connector |
| Serial Port / Header | * 1x Fast UART 16550 serial * 1x COM port (rear) |
| System BIOS | |
| BIOS Type | * 128Mb SPI Flash EEPROM with AMI BIOS |
| BIOS Features | * Plug and Play (PnP) * APM 1.2 * PCI 2.3 * ACPI 1.0 / 2.0 / 3.0 / 4.0 * USB Keyboard support * SMBIOS 2.7.1 * UEFI 2.3.1 |
| Management | |
| Software | * SuperDoctor® 5 * Intel® Node Manager 3.0 * Watch Dog * NMI * SMCBU and SMM * Optional IPMI 1.5 / 2.0 |
| Power Configurations | * ACPI Power Management * Power-on mode for AC power recovery |
| Chassis | |
| Form Factor | * 1U Rackmount |
| Model | * CSE-119UTS-R750P |
| Dimensions and Weight | |
| Height | 1.7" (43mm) |
| Width | 17.2" (437mm) |
| Depth | 30.6" (777mm) |
| Gross Weight | 48 lbs (21.8 kg) |
| Available Color | Black |
| Front Panel | |
| Buttons | * Power On/Off button * System Reset button |
| LEDs | * Power LED * Hard drive activity LED * 2x Network activity LEDs * System Overheat LED / Fan fail LED / UID LED |
| Expansion Slots | |
| PCI-Express | Expansion slots via riser card: * 2x PCI-E 3.0 x16, Full-heigh Full-length * 1x PCI-E 3.0 x8, Low-profile * 1x PCI-E 3.0 x8 SAS3 integrated |
| Drive Bays | |
| Hot-swap | * 8x 2.5" Hot-swap SAS3 drive bays * 2x 2.5" Hot-swap SATA3 drive bays |
| System Cooling | |
| Fans | * 8x heavy duty fans with optimal fan speed control |
| Air Shroud | * 1x Air Shroud |
| Power Supply | |
| 750W Redundant AC-DC Power Supplies, +12V/+12Vsb output | |
| AC Input | 100-127Vac, 50-60Hz 200-240Vac, 50-60Hz |
| +12V | Max: 62.5A & Min: 0A (100Vac-127Vac) Max: 62.5A & Min: 0A (200Vac-240Vac) |
| 12V SB | Max: 2.1A Min: 0A |
| Certification | [ Test Report ] |
| PC Health Monitoring | |
| Voltage | * Monitors for CPU Cores,+1.5V, +3.3V, +5V, +12V, +5 Stdby, +3.3 Stdby, VBAT, Memory Voltages. * CPU Core 6-Phase-switching voltage regulator |
| FAN | * Total of ten 4-pin PWM fans * 10x fans with tachometer monitoring * Status monitor for speed control * Status monitor for on/off control * Low noise fan speed control |
| Temperature | * Monitoring for CPU and chassis environment * CPU thermal trip support * Thermal Control for 10x Fan Connectors * PSU I2C temperature sensing logic * Thermal Monitor 2 (TM2) support * PECI |
| LED | * Power Fail / Overheat LED * Suspend-state Indicator LED * UID LED |
| Other Features | * SDDC Support |
| Operating Environment / Compliance | |
| RoHS | * RoHS Compliant |
| Environmental Spec. | * Operating Temperature: 5°C to 40°C (41°F to 104°F) * Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) * Operating Relative Humidity: 8% to 90% (non-condensing) * Non-operating Relative Humidity: 5% to 95% (non-condensing) |
|
Parts List |
|||
| Parts List | |||
| Part Number | Qty | Description | |
| Motherboard / Chassis | MBD-X10DRU-XLL | 1 | Super X10DRU-XLL Motherboard |
| CSE-119UTS-R750P | 1 | CSE-119UTS-R750P Chassis | |
| Air Shroud | MCP-310-11803-0N | 1 | Air Shroud for Air X9DRG/X10DRG boards in CSE-118GH-R1K66B |
| Backplane | BPN-SAS3-116A-N2 | 1 | Backplane support 8x 2.5" SAS2/SAS3/SATA3 HDD/SSD on device ID[1-8], with SGPIO. Support 2x 2.5" PCIe NVMe SSD on device ID[9-10] - with PCIe x1,x2,x4 support, max 25W/slot.,RoHS/REACH,PBF |
| Cable 1 | CBL-0157L-01 | 1 | 8 pin to 8 pin ribbon SGPIO cable with tube, 61.5cm, PBF |
| Cable 2 | CBL-0484L | 2 | 55cm 30AWG SATA S-S cable |
| Cable 3 | CBL-PWEX-0650 | 1 | 8 pin female to 2x RA(Right Angle) big 4 pin female power, 47/62CM, 18AWG,RoHS/REACH |
| Cable 4 | CBL-SAST-0671 | 1 | Internal RA side exit (left) dual miniSAS HD to 2x miniSAS HD 50cm,30AWG,12Gb/s,RoHS/REACH |
| Cable 5 | CBL-PWEX-0653 | 1 | 8 pin female to 4 pin female power, 37cm, 18AWG,RoHS/REACH |
| Riser Card | RSC-R1UW-E8R | 1 | SC-R1UW-E8R-O-P |
| Riser Card | RSC-R1UW-2E16 | 1 | RSC-R1UW-2E16-O-P |
| Heatsink / Retention | SNK-P0057PU | 2 | 1U 104-mm Wide Passive CPU Heat Sink for X10 HFT Systems,RoHS/REACH |
| Power Supply | PWS-750P-1R | 2 | 1U 750W CRPS, +12V/+12Vsb output, 80-plus Platinum AC-DC Power Supply Module (185x74x40mm),RoHS/REACH,PBF |
| Cable 6 | CBL-0160L | 2 | NEMA5-15P to C13 US power cord 16AWG 6ft, PBF (default for high watt) |
| Cable 7 | CBL-0335L | 1 | FRONT CTL CABLE 20 PIN TO 20 PIN W/TUBE,73CM,PBF. 28AWG |
| Drive Tray(s) | MCP-220-00047-0B | 10 | Black gen 3rd hot-swap 2.5inch HDD tray |
| Fan 1 | FAN-0101L4 | 4 | 40x56,4 Pin PWM,Primary for SC809,111, Sec.for SC816,819,808 |
| Add-on Card | AOC-S3108L-H8IR-O-P | 1 | SAS-3, GEN-3 RAID card. Supports 12Gb and R0,1,5,6,10,50 and 60. Includes 2GB memory |
| Add-on Card | AOC-UR-I4G-O-P | 1 | 1U Ultra Riser based on Intel i350AM4 controller with 4 GbE RJ45 ports and 1 internal PCI-E x8 3.0 slot |
Key Features
• Support Hyper-Speed
1. Dual Intel® Xeon® processor E5-2643 v3 (Haswell)
2. Default: 8x 8GB 2133MHz DDR4 (16x DIMM sockets, up to 1TB DDR4 2133MHz)
3. Expansion slots via riser card:
2x PCI-E 3.0 x16, Full-heigh Full-length
1x PCI-E 3.0 x8, Low-profile
1x PCI-E 3.0 x8 SAS3 integrated
4. 4x Gigabit Ethernet LAN ports
5. Integrated IPMI 2.0 with KVM and Dedicated LAN
6. 10x 2.5" Hot-swap Drive Bays: 8x SAS3 (LSI 3108), 2x SATA3, Optional 2x NVMe via AOC-SLG3-2E4
7. 8x heavy duty fans w/ optimal fan speed control
8. 750W Redundant Power Supplies Platinum Level (94%+)
• Support Hyper-Speed
1. Dual Intel® Xeon® processor E5-2643 v3 (Haswell)
2. Default: 8x 8GB 2133MHz DDR4 (16x DIMM sockets, up to 1TB DDR4 2133MHz)
3. Expansion slots via riser card:
2x PCI-E 3.0 x16, Full-heigh Full-length
1x PCI-E 3.0 x8, Low-profile
1x PCI-E 3.0 x8 SAS3 integrated
4. 4x Gigabit Ethernet LAN ports
5. Integrated IPMI 2.0 with KVM and Dedicated LAN
6. 10x 2.5" Hot-swap Drive Bays: 8x SAS3 (LSI 3108), 2x SATA3, Optional 2x NVMe via AOC-SLG3-2E4
7. 8x heavy duty fans w/ optimal fan speed control
8. 750W Redundant Power Supplies Platinum Level (94%+)
![]() |
Integrated Board X10DRU-XLL |
| Product SKUs | |
| SYS-1028UX-CR-LL1 | * SuperServer 1028UX-CR-LL1 (Black) |
| Motherboard | |
| Super X10DRU-XLL | |
| Processor/Cache | |
| CPU | * Intel® Xeon® processor E5-2643 v3 (up to 160W TDP **) * Dual Socket R3 (LGA 2011) |
| Cores / Cache | * Up to 18 Cores / Up to 45MB Cache |
| System Bus | * QPI up to 9.6 GT/s |
| Note | ** Please contact your Supermicro sales representative for additional details. |
| System Memory | |
| Memory Capacity | * 16x 288-pin DDR4 DIMM sockets * Up to 1TB ECC LRDIMM, 768GB ECC RDIMM |
| Memory Type | * 2133/1866/1600MHz ECC DDR4 SDRAM 72-bit |
| DIMM Sizes | * RDIMM: 32GB, 16GB, 8GB, 4GB * LRDIMM: 64GB, 32GB |
| Memory Voltage | * 1.2 V |
| Error Detection | * Corrects single-bit errors |
| On-Board Devices | |
| Chipset | * Intel® C612 Express chipset |
| SAS | * LSI 3108 SAS3 (12Gbps) controllers; RAID 0, 1, 5, 6, 10, 50 support |
| SATA | * SATA3 (6Gbps) with RAID 0, 1, 5, 10 |
| IPMI | * Support for Intelligent Platform Management Interface v.2.0 * IPMI 2.0 with virtual media over LAN and KVM-over-LAN support * ASPEED AST2400 BMC |
| Graphics | * ASPEED AST2400 BMC |
| Input / Output | |
| SAS | * 8x SAS3 (12Gbps) ports |
| SATA | * 2x SATA3 (6Gbps) ports |
| NVMe | * 2x NVMe ports support via optional Add-on Card (AOC-SLG3-2E4) |
| LAN | * 4x RJ45 Gigabit Ethernet ports * 1x RJ45 Dedicated IPMI LAN port |
| USB | * 5x USB 3.0 ports (2 rear, 2 via header, 1 Type A) |
| Video | * 1x VGA Connector |
| Serial Port / Header | * 1x Fast UART 16550 serial * 1x COM port (rear) |
| System BIOS | |
| BIOS Type | * 128Mb SPI Flash EEPROM with AMI BIOS |
| BIOS Features | * Plug and Play (PnP) * APM 1.2 * PCI 2.3 * ACPI 1.0 / 2.0 / 3.0 / 4.0 * USB Keyboard support * SMBIOS 2.7.1 * UEFI 2.3.1 |
| Management | |
| Software | * SuperDoctor® 5 * Intel® Node Manager 3.0 * Watch Dog * NMI * SMCBU and SMM * Optional IPMI 1.5 / 2.0 |
| Power Configurations | * ACPI Power Management * Power-on mode for AC power recovery |
| Chassis | |
| Form Factor | * 1U Rackmount |
| Model | * CSE-119UTS-R750P |
| Dimensions and Weight | |
| Height | 1.7" (43mm) |
| Width | 17.2" (437mm) |
| Depth | 30.6" (777mm) |
| Gross Weight | 48 lbs (21.8 kg) |
| Available Color | Black |
| Front Panel | |
| Buttons | * Power On/Off button * System Reset button |
| LEDs | * Power LED * Hard drive activity LED * 2x Network activity LEDs * System Overheat LED / Fan fail LED / UID LED |
| Expansion Slots | |
| PCI-Express | Expansion slots via riser card: * 2x PCI-E 3.0 x16, Full-heigh Full-length * 1x PCI-E 3.0 x8, Low-profile * 1x PCI-E 3.0 x8 SAS3 integrated |
| Drive Bays | |
| Hot-swap | * 8x 2.5" Hot-swap SAS3 drive bays * 2x 2.5" Hot-swap SATA3 drive bays |
| System Cooling | |
| Fans | * 8x heavy duty fans with optimal fan speed control |
| Air Shroud | * 1x Air Shroud |
| Power Supply | |
| 750W Redundant AC-DC Power Supplies, +12V/+12Vsb output | |
| AC Input | 100-127Vac, 50-60Hz 200-240Vac, 50-60Hz |
| +12V | Max: 62.5A & Min: 0A (100Vac-127Vac) Max: 62.5A & Min: 0A (200Vac-240Vac) |
| 12V SB | Max: 2.1A Min: 0A |
| Certification | [ Test Report ] |
| PC Health Monitoring | |
| Voltage | * Monitors for CPU Cores,+1.5V, +3.3V, +5V, +12V, +5 Stdby, +3.3 Stdby, VBAT, Memory Voltages. * CPU Core 6-Phase-switching voltage regulator |
| FAN | * Total of ten 4-pin PWM fans * 10x fans with tachometer monitoring * Status monitor for speed control * Status monitor for on/off control * Low noise fan speed control |
| Temperature | * Monitoring for CPU and chassis environment * CPU thermal trip support * Thermal Control for 10x Fan Connectors * PSU I2C temperature sensing logic * Thermal Monitor 2 (TM2) support * PECI |
| LED | * Power Fail / Overheat LED * Suspend-state Indicator LED * UID LED |
| Other Features | * SDDC Support |
| Operating Environment / Compliance | |
| RoHS | * RoHS Compliant |
| Environmental Spec. | * Operating Temperature: 5°C to 40°C (41°F to 104°F) * Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) * Operating Relative Humidity: 8% to 90% (non-condensing) * Non-operating Relative Humidity: 5% to 95% (non-condensing) |
|
Parts List |
|||
| Parts List | |||
| Part Number | Qty | Description | |
| Motherboard / Chassis | MBD-X10DRU-XLL | 1 | Super X10DRU-XLL Motherboard |
| CSE-119UTS-R750P | 1 | CSE-119UTS-R750P Chassis | |
| Air Shroud | MCP-310-11803-0N | 1 | Air Shroud for Air X9DRG/X10DRG boards in CSE-118GH-R1K66B |
| Backplane | BPN-SAS3-116A-N2 | 1 | Backplane support 8x 2.5" SAS2/SAS3/SATA3 HDD/SSD on device ID[1-8], with SGPIO. Support 2x 2.5" PCIe NVMe SSD on device ID[9-10] - with PCIe x1,x2,x4 support, max 25W/slot.,RoHS/REACH,PBF |
| Cable 1 | CBL-0157L-01 | 1 | 8 pin to 8 pin ribbon SGPIO cable with tube, 61.5cm, PBF |
| Cable 2 | CBL-0484L | 2 | 55cm 30AWG SATA S-S cable |
| Cable 3 | CBL-PWEX-0650 | 1 | 8 pin female to 2x RA(Right Angle) big 4 pin female power, 47/62CM, 18AWG,RoHS/REACH |
| Cable 4 | CBL-SAST-0671 | 1 | Internal RA side exit (left) dual miniSAS HD to 2x miniSAS HD 50cm,30AWG,12Gb/s,RoHS/REACH |
| Cable 5 | CBL-PWEX-0653 | 1 | 8 pin female to 4 pin female power, 37cm, 18AWG,RoHS/REACH |
| Riser Card | RSC-R1UW-E8R | 1 | SC-R1UW-E8R-O-P |
| Riser Card | RSC-R1UW-2E16 | 1 | RSC-R1UW-2E16-O-P |
| Heatsink / Retention | SNK-P0057PU | 2 | 1U 104-mm Wide Passive CPU Heat Sink for X10 HFT Systems,RoHS/REACH |
| Power Supply | PWS-750P-1R | 2 | 1U 750W CRPS, +12V/+12Vsb output, 80-plus Platinum AC-DC Power Supply Module (185x74x40mm),RoHS/REACH,PBF |
| Cable 6 | CBL-0160L | 2 | NEMA5-15P to C13 US power cord 16AWG 6ft, PBF (default for high watt) |
| Cable 7 | CBL-0335L | 1 | FRONT CTL CABLE 20 PIN TO 20 PIN W/TUBE,73CM,PBF. 28AWG |
| Drive Tray(s) | MCP-220-00047-0B | 10 | Black gen 3rd hot-swap 2.5inch HDD tray |
| Fan 1 | FAN-0101L4 | 4 | 40x56,4 Pin PWM,Primary for SC809,111, Sec.for SC816,819,808 |
| Add-on Card | AOC-S3108L-H8IR-O-P | 1 | SAS-3, GEN-3 RAID card. Supports 12Gb and R0,1,5,6,10,50 and 60. Includes 2GB memory |
| Add-on Card | AOC-UR-I4G-O-P | 1 | 1U Ultra Riser based on Intel i350AM4 controller with 4 GbE RJ45 ports and 1 internal PCI-E x8 3.0 slot |

” Thế Giới Số – Nhà cung cấp dịch vụ HOSTING, VPS, CLOUD, SERVER chuyên nghiệp tại Việt Nam”




















