SERVER HPE ProLiant DL360 Gen10 Intel Xeon Gold 5115 (2.40 GHz, 13.75 MB L3)
SERVER HPE ProLiant DL360 Gen10 Intel Xeon Gold 5115 (2.40 GHz, 13.75 MB L3) CHÍNH HÃNG, GIÁ RẺ TẠI THẾ GIỚI SỐ
Processor: 2x Intel Xeon Gold 5115 (2.40 GHz, 13.75 MB L3, 10C/20T, 85 W, FCLGA3647)
Memory: 64G-2R
Storage: 8SFF
Raid: P408i-a
Networking: HPE 1 Gb 331i Ethernet adapter 4-ports per controller and/or optional FlexibleLOM, tùy thuộc vào model
PSU: 2x800W
Chassis: 1U Rack
KEY FEATURES MÁY CHỦ SERVER HPE ProLiant DL360 Gen10 Intel Xeon Gold 5115 (2.40 GHz, 13.75 MB L3)
Processor |
Intel® Xeon® Scalable 8100 series Intel® Xeon® Scalable 6100 series Intel® Xeon® Scalable 5100 series Intel® Xeon® Scalable 4100 series Intel® Xeon® Scalable 3100 series |
Number of processors | 2, maximum depending on model |
Processor core available | 28 or 26 or 24 or 22 or 20 or 18 or 16 or 14 or 12 or 8 or 6 or 4, depending on model |
Processor cache | 8.25 MB L3 11 MB L3 13.75 MB L3 16.5 MB L3 19.25 MB L3 22 MB L3 24.75 MB L3 27.5 MB L3 30.25 MB L3 33 MB L3 35.75 MB L3 38.5 MB L3 |
Processor speed | 3.6 GHz |
Power supply type | 2 Flex Slot |
Expansion slots | 3, for detail descriptions reference the QuickSpecs |
Maximum memory | 3.0 TB with 128 GB DDR4 |
Memory slots | 24 DIMM slots |
Memory type | DDR4 SmartMemory |
System fan features | Hot-plug redundant standard |
Network controller | HPE 1 Gb 331i Ethernet adapter 4-ports per controller and/or optional FlexibleLOM, depending on model |
Storage controller | 1, Smart Array P408i-a or Smart Array P816i-a or Smart Array E208i-a, depending on model |
Product dimensions (H x W x D) | 17.11 x 27.83 x 1.69 in |
Weight | 28.74 lb, minimum; 35.86 lb, maximum |
Infrastructure management | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download) HPE iLO Advanced, HPE iLO Advanced Premium Security Edition and HPE OneView Advanced (require licenses) |
Warranty | 3/3/3 |
”THẾ GIỚI SỐ – NHÀ CUNG CẤP DỊCH VỤ HOSTING, VPS, CLOUD, SERVER CHUYÊN NGHIỆP TẠI VIỆT NAM”