Thông Số Kỹ Thuật Dell R650 (Specifications)
Processor | Up to two 3rd Generation Intel Xeon Scalable processors, with up to 40 cores per processor |
Memory | • 32 DDR4 DIMM slots, supports RDIMM 2 TB max or LRDIMM 4 TB max, speeds up to 3200 MT/s • Up to 16 Intel Persistent Memory 200 series (BPS) slots, 8 TB max • Supports registered ECC DDR4 DIMMs only |
Storage Controllers | • Internal controllers: PERC H745, HBA355I, S150, H345, H755, H755N • Boot Optimized Storage Subsystem (BOSS-S1): HW RAID 2 x M.2 SSDs 240 GB or 480 GB • Boot Optimized Storage Subsystem (BOSS-S2): HW RAID 2 x M.2 SSDs 240 GB or 480 GB • External PERC (RAID): PERC H840, HBA355E |
Drive Bays | Front bays: • Up to 10 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 153 TB • Up to 4 x 3.5-inch SAS/SATA (HDD/SSD) max 64 TB • Up to 8 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 122.8 TB Rear bays: • Up to 2 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 30.7 TB |
Power Supply | • 800 W Platinum AC/240 Mixed Mode • 1100 W Titanium AC/240 Mixed Mode • 1400 W Platinum AC/240 Mixed Mode • 1100 W DC -48 – 60 V |
I/O Ports | Front ports: • 1 x Dedicated iDRAC (Micro-AB USB) port • 1 x USB 2.0 • 1 x VGAInternal Ports • 1 x USB 3.0 (optional)Rear Ports • 1 x USB 2.0 • 1 x Serial (optional) • 1 x USB 3.0 • 1 x VGA • 1 x iDRAC dedicated port |
Form Factor | 1U rack server |
Giá: 0 VND
Giá: 0 VND