MÔ TẢ SẢN PHẨM SuperServer 1021M-T2+V / 1021M-T2+B
Key Features
1. Two Six-Core AMD Opteron™ 2000 Series (Socket F) processor support; HT3.0 Link support
2. Up to 128GB DDR2 800/667/533 SDRAM; 16 DIMM Sockets
3. 1 (x8) PCI-Express Slot
4. MCP55 Pro Chipset Dual-Port Gigabit LAN / Ethernet Controller
5. 4 x 3.5" Hot-swap SATA Drive Bays
6. ATI ES1000 Onboard Graphics
7. 560W High-efficiency Power Supply
![]() |
Integrated Board ![]() Super H8DME-2 |
| Available Colors: | Black |
Silver |
| đtuot | |||
| AS-1021M-T2+V | A+ Server 1021M-T2+V (Silver) | ||
| AS-1021M-T2+B | A+ Server 1021M-T2+B (Black) | ||
| Motherboard | |||
| Super H8DME-2 | |||
| Processor/Chipset | |||
| CPU | * Dual 1207-pin Socket F * Supports up to two Six-Core AMD Opteron™ 2000 Series (Socket F) processors * HT3.0 Link support |
||
| Chipset | * nVidia MCP55 Pro * NEC uPD720400 |
||
| System Memory | |||
| Memory Capacity | * 16x 240-pin DIMM sockets * Support up to 128GB DDR2 800/667/533/400 SDRAM * For Single CPU: Memory must be populated in CPU1 DIMMs only * For Dual CPUs: Recommended that memory be populated equally in adjacent memory banks * Dual channel memory bus |
||
| Memory Type | DDR2 800/667/533/400 MHz Reg. ECC SDRAM 72-bit, 240-pin gold-plated DIMMs | ||
| DIMM Sizes | 256 MB, 512 MB, 1GB, 2GB, 4GB, 8GB | ||
| Memory Voltage | 1.8V only | ||
| On-Board Devices | |||
| SATA | * nVidia MCP55 Pro SATA2 3.0Gbps Controller * 6 SATA Ports * nVidia RAID 2.0 * SATA RAID 0, 1, 0+1, 5, JBOD Support |
||
| IPMI | * Intelligent Platform Management Interface v.2.0, Low Profile (Optional: AOC-SIMLC R 3.00) (Optional: AOC-SIM1U+) * RMM (Remote Management Module) * (Card not included) |
||
| Network Controllers | * nVidia MCP55 Pro Chipset Dual-port LAN / Ethernet Controller * Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output |
||
| VGA | ATI ES1000 Graphics Controller | ||
| Super I/O | Winbond 83627HF | ||
| Input / Output | |||
| SATA | 6 SATA2 ports | ||
| IDE | * Single EIDE channel support up to two UDMA IDE devices * Supports UDMA Mode 5 * Supports PIO Mode 4 * Supports ATA 100/133 |
||
| Floppy | 1 Floppy port; 1.44 MB support | ||
| LAN | 2 RJ45 LAN ports | ||
| USB | * FUCI * Up to 6 USB Ports 2.0 Compliant, 1.1 Compatible * 2 Rear Ports * 4 Internal Headers |
||
| VGA | 1 VGA port | ||
| Keyboard / Mouse | PS/2 keyboard and mouse ports | ||
| Serial Ports | * 1 Fast UART 16550 serial port * 1 serial port header |
||
| System BIOS | |||
| BIOS Type | 8Mb Flash EEPROM with AMI® BIOS | ||
| BIOS Features | * Plug and Play (PnP) * DMI 2.3 * PCI 2.2 * ACPI 2.0 * BIOS Rescue Hot Keys * USB Keyboard Support * Hardware BIOS Virus Protection * SMBIOS 2.3 |
||
| Chassis | |||
| Form Factor | 1U Rackmount | ||
| Model | SC815TQ-560CB/V | ||
| Dimensions | |||
| Height | 1.7" (43mm) | ||
| Width | 17.2" (437mm) | ||
| Depth | 25.6" (650mm) | ||
| Gross Weight | 38 lbs (17.2kg) | ||
| Available Colors | Silver, Black | ||
| Front Panel | |||
| Buttons | * Power On/Off button * System Reset button |
||
| LEDs | * Power LED * Hard drive activity LED * 2x Network activity LEDs * System Overheat LED |
||
| Ports | * 2x USB & DB9 COM port tray * (Optional - in place of floppy drive) |
||
| Expansion Slots | |||
| PCI-Express Slot | 1 PCI-express x8 Slot | ||
| Drive Bays | |||
| Hot-swap | 1 PCI-express x8 Slot | ||
| Drive Bays | |||
| Hot-swap | 4 x 3.5" Hot-swap SATA drive bays | ||
| SATA Backplane | |||
| 1U SATA / SAS Backplane w/ AMI 9071 chip | |||
| System Cooling | |||
| Fans | 4x Cooling Fans | ||
| Shroud | 1x Air Shroud | ||
| Power Supply | |||
| 560W AC power supply w/ PFC (24-pin) | |||
| AC Voltage | 100-240 V, 50-60 Hz, 8.5-4 Amp | ||
| +5V | 25 Amp | ||
| +5V standby | 3 Amp | ||
| +12V | 43.6 Amp | ||
| -12V | 0.6 Amp | ||
| +3.3V | 21 Amp | ||
| Certification | 80 PLUS Certified | ||
| PC Health Monitoring | |||
| CPU | * Monitors CPU Core Voltages, +1.5V, +3.3V, +5V, ±12V, 5V Standby, HyperTransport Link voltage 1.2V, memory voltage 1.8V, VBAT * CPU 4-Phase-switching voltage reulator |
||
| FAN | * Total up to 8-fan status tachometer monitoring * Up to eight 4-pin fan headers * Status monitor for speed control * Stauts monitor for on/off control * Low noise fan speed control * Pulse Width Modulated (PWM) fan connectors |
||
| Temperature | * Monitoring for CPU and chassis environment * CPU Thermal Trip Support * Thermal Control for 8x Fan Connectors * I2C Temperature Sensing Logic |
||
| LED | * CPU / System Overheat LED * Suspend-State Indicator LED * +5V Standby Alert LED |
||
| Other Features | * Chassis Intrusion Detection * Chassis Intrusion Header |
||
| Operating Environment / Compliance | |||
| Environmental Specifications | * Operating Temperature: 10°C to 35°C (50°F to 95°F) * Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) * Operating Relative Humidity: 8% to 90% (non-condensing) * Non-operating Relative Humidity: 5% to 95% (non-condensing) |
||
|
Parts List |
|||
| Parts List - (Items Included) | |||
| Part Number | Qty | Descriptin | |
| Motherboard / Chassis | MBD-H8DME-2-O-P | 1 | Super H8DME-2 Motherboard |
| CSE-815TQ-560V(B) | 1 | 1U Silver SC815 Chassis (B = Black) | |
| Cable(s) | CBL-0044L | 1 | 2Ft. SATA Cable |
| CBL-0061L | 1 | 35cm SATA Cable | |
| CBL-0064L | 1 | 9" 3-pin to 3-pin Fan Power Extesion Cable | |
| CBL-0087 | 1 | 16-pin to 16-pin Round Cable | |
| CBL-0157L | 1 | 8-pin to 8-pin Ribbon Cable for SGPIO | |
| CBL-0160L | 1 | Power Cord | |
| CBL-0178L | 2 | 48cm SATA Cable | |
| CD | CDR-A+NVDA2 | 1 | Driver CD |
| Fan(s) | FAN-0086L | 4 | 3-pin Cooling Fan |
| CSE-PT0135 | 1 | Fan Holder for 6x Fans | |
| CSE-PT0100 | 1 | Dummy Fan | |
| Hard Drive | MCP-220-00001-03(01) | 4 | Silver Hot-swappable Hard Drive Trays (01 = Black) |
| BPN-SAS-815TQ | 1 | 1U SATA / SAS Backplane | |
| Heatsink / Retention | SNK-P0022+ | 2 | 1U Passive Heatsink for AMD Socket F CPUs Please refer to our Thermal Components Matrix |
| Mounting Rails | CSE-PT51 | 1 | 1U Mounting Rail Kit |
| Power Supply | PWS-561-1H | 1 | 560W 1U power supply |
| Riser Card | CSE-RR1U-E8 | 1 | 1U PCI-E to PCI-E Riser Card (x8) |
| Air Shroud | MCP-310-00026-01 | 1 | SS815 Air Shroud for AMD |
| Optional Parts List | |||
| Part Number | Qty | Descriptin | |
| IPMI | AOC-SIMLC | - | IPMI 2.0 w/ Virtual Media Over LAN |
| AOC-SIM1U(+) | - | IPMI 2.0 w/ Virtual Media + KVM Over LAN & Dedicated LAN | |
| Peripheral Drives | DVM-PNSC-824(B) | - | Silver Panasonic 8x DVD, 24x CD, DVD-ROM Drive (B = Black) |
| CSE-PT94L-V(B) | - | Dummy Floppy Drive Cover (B = Black) | |
| FPD-TEAC-SV(B) | - | Silver 1.44MB Slim Floppy Drive (B = Black) | |




















