THIẾT BỊ LƯU TRỮ NAS Thecus VisoGuard NVR55-C16 CHÍNH HÃNG, CHẤT LƯỢNG, GIÁ RẺ TẠI THẾ GIỚI SỐ
1. Hardware Platform THIẾT BỊ LƯU TRỮ NAS Thecus VisoGuard NVR55-C16
| Item | Spec | 
| Processor | Intel® Celeron® M | 
| System Memory | 2GB DDR2 SDRAM | 
| LAN Interface (PCI-e) | RJ-45x2: 10/100/1000 BASE-TX Auto MDI/MDI-X  WOL supported  | 
| USB Interface | USB 2.0 host port x5 (front x1, back x4) (Type A) USB 2.0 Target mode (Type B)  | 
| LED Indicator | Power: (blue) System Status: Busy (FW Upgrade)(orange) HDD 1-5 Activity/Fail (orange/red) WAN (Link: green; Activity: orange) LAN (Link: green; Activity: orange) RAID Status: Error (red) USB (Copy LED: blue) eSATA (Activity LED: blue)  | 
| LCM Module | 2x20 character display for system status and information | 
| Disk Interface | 5 x SATA for internal 1 x eSATA for external  | 
| Power Supply | 200W power supply | 
| Thermal/Fan Control | Thermal sensor on processor temperature  CPU fan control System fan control  | 
| Buttons | Power button (Front, shutdown controlled by user interface) LCM button (ENT, ESC, UP, DOWN)  | 
| RS232 | 1 (For UPS) | 
| Environment | Temperature: 5°C to 40°C Humidity: 0 ~ 80 % R.H. (Non-condensing)  | 
| Chassis | Tower base | 
| Dimensions (HxWxD) | 230 x 190 x 240 (mm) | 
 2. Software Functions (Depending on users' needs)
| Model Name | Definition | 
| NVR55-C(N) | Core Edition with N camera licenses (N=4, 8, 12, 16) | 
| NVR55-B(N) | Basic Edition with N camera licenses (N=4, 8, 12, ..., 20) | 
| NVR55-T(N) | Extended Edition with N camera licenses (N=4, 8, 12, ..., 20) | 
| NVR55-E(N) | Enterprise Edition with N camera licenses (N=4, 8, 12, ..., 20) | 
| NVR55N | without software license | 
| Functionality | Core | Basic | Extended | Enterprise | N | 
| Max. nr. of Interconnected Servers | 1 | 1 | 3 | Unlimited | n/a | 
| Max. nr. of Users per installation | 3 | 10 | 20 | Unlimited | n/a | 
| Video formats (MJPEG, MPEG-4, MxPEG, H.264) | Yes | Yes | Yes | Yes | n/a | 
| Export (AVI, JPEG, SAFE) | Yes | Yes | Yes | Yes | n/a | 
| Multi Monitor | Yes | Yes | Yes | Yes | n/a | 
| Remote access | Yes | Yes | Yes | Yes | n/a | 
| Browser access | Yes | Yes | Yes | Yes | n/a | 
| Event Management System (EMS) | Yes | Yes | Yes | Yes | n/a | 
| PTZ control | Yes | Yes | Yes | Yes | n/a | 
| Notification (Email, Alarmbild) | Yes | Yes | Yes | Yes | n/a | 
| Motion Detection | Yes | Yes | Yes | Yes | n/a | 
| Smart Phone Client (iPhone) - per user | Optional | Optional | Optional | Optional | n/a | 
| LNT (Layout Navigation Tool) - per user | n/a | Optional | Optional | Optional | n/a | 
| Sabotage Detection - per camera | n/a | Optional | Optional | Yes | n/a | 
| ABS (Adaptive Balanced Streaming) - per camera | n/a | Optional | Optional | Yes | n/a | 
| Encryption - per camera | n/a | n/a | Optional | Optional | n/a | 
| iCAT (Video Analytics) - per camera | n/a | Optional | Optional | Optional | n/a | 
| Retail POS monitor - per pos | n/a | n/a | Optional | Optional | n/a | 
| Active Directory - per server | n/a | n/a | Optional | Yes | n/a | 
| Archive Encryption - per server | n/a | n/a | Optional | Optional | n/a | 
| Number Plate recognition CarReader - per NPR camera | n/a | n/a | Optional | Optional | n/a | 
| SNAP XML interface - per application | n/a | n/a | Optional | Optional | n/a | 
| Retail Pegasus convention rate monitor - per project | n/a | n/a | Optional | Optional | n/a | 
| Control center module VideoWall - per project | n/a | n/a | Optional | Optional | n/a | 

”Thế Giới Số – Nhà cung cấp dịch vụ HOSTING, VPS, CLOUD, SERVER chuyên nghiệp tại Việt Nam”
    




 

 
 
        











